ATN THOR-HD, 640X480 SENSOR, 5-50X THERMAL SMART HD RIFLE SCOPE (Indo Optics)
$3,175
Buy ATN THOR-HD, 640X480 SENSOR, 5-50X THERMAL SMART HD RIFLE SCOPE at Indo Optics provide a 100% money back guarantee and 100% safe.
Price : USD 3,175.00
Port : Kualanamu International Airport
Terms : T / T, Western Union, Paypal, Money Gram, Wise
Shipment : FedEx, DHL, ups
Product : Ori and Ready in stock
Address : Jl. Gajah Mada No.28-C
City/Zip Code : Medan, 20111
Province : Sumatera Utara
Country : INDONESIA
Specifications
| Color: | Black |
| Magnification: | 5 – 50 x |
| Objective Lens Diameter: | 100 mm |
| Night Vision Generation: | Digital |
| Resolution: | 640×480 pixels |
| Eye Relief: | 65 mm |
| Exit Pupil: | 10 mm |
| Field of View, Angle: | 4.7 – 6 degrees |
| Diopter Adjustment Range: | -5 – 5 dpt |
| Focus Range: | 20 m to Infinity |
| Refresh Rate: | 50 Hz |
| Adapter: | No |
| Adapter: | No |
| Digital: | Yes |
| Attachment/Mount Type: | Picatinny |
| Battery Type: | AA |
| Battery Life: | 8+ Hours |
| Operating Temperature: | -40 – 55 Celsius |
| Weather Resistance: | Yes |
| Length: | 10.67 in |
| Width: | 3.16 in |
| Height: | 3.15 in |
| Weight: | 2.75 lb |
| Finish: | Matte |
| Additional Features: | One Shot Zero, Smooth Zoom, Smart Shooting Solution, GPS |
| Included Accessories: | Quick Reference Guide, Batteries 4xAA, Soft Carrying Case / Batteries / Quick Reference Guide |
| Battery Quantity: | 4 |
| Magnification Type: | Variable |
| MPN: | TIWSTH645A |
| UPC: | 658175112358 |
Order now by email : order@indooptics.com
Tlp/Whatsapp : +6281283202519




Leave feedback about this